Average Sizes for Violins, Violas, and Cello
Instruments may vary in size from the measurements listed on this chart.
All measurements are in Inches. 1 Inch = 25.4 mm | |||
Violin |
Size | Body Length |
Total Length |
4/4 | 14 | 23.5 | |
7/8 | 13.5 | 22.5 | |
3/4 | 13 | 21.75 | |
1/2 | 12.5 | 20.5 | |
1/4 | 11.5 | 18.75 | |
1/8 | 10.25 | 17.25 | |
1/10 | 9.25 | 16 | |
1/16 | 8.25 | 14.5 | |
Viola |
Size | Body | Total |
16.5 | 16.5 | 27 | |
16 | 16 | 26.5 | |
15.5 | 15.5 | 26 | |
15 | 15 | 25 | |
14 | (4/4) | 23 | |
13 | (3/4) | 21.75 | |
12 | (1/2) | 20.5 | |
Cello
|
Size | Body | Total |
4/4 Full | 30 | 48 | |
7/8 | 28.50 | 46.5 | |
3/4 | 27.25 | 45 | |
1/2 | 26 | 42 | |
1/4 | 23 | 38.5 | |
1/8 | 20 | 33.5 | |
1/10 | 17.75 | 29.5 | |
Cello
|
Size | Body | Total |
4/4 Full | 30 | 48 | |
3/4 | 26 | 42 | |
1/2 | 23 | 38.5 | |
1/4 | 20 | 33.5 | |
1/8 | 17.75 | 29.5 | |
All measurements are in Inches. 1 Inch = 25.4 mm |
Responses